
00022130231341010| Low Slot | 13 | 77.30% |
| R Circle | 4 | 74.76% |
| High Slot | 3 | 65.36% |
| Outside R | 3 | 87.87% |
| Beyond Red Line | 2 | 97.06% |
| L Net Side | 2 | 90.22% |
| Outside L | 2 | 78.47% |
| R Net Side | 2 | 89.82% |
| L Circle | 1 | 39.33% |
| L Point | 1 | 79.45% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| R Corner | 0 | 95.89% |

