
00001141003331110| Low Slot | 14 | 80.63% |
| High Slot | 3 | 65.36% |
| L Circle | 3 | 65.36% |
| R Circle | 3 | 67.91% |
| Beyond Red Line | 1 | 88.06% |
| Center Point | 1 | 78.86% |
| Crease | 1 | 65.75% |
| L Net Side | 1 | 78.67% |
| L Point | 1 | 79.45% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside L | 0 | 37.96% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

