
0001071021611100| Low Slot | 7 | 47.75% |
| High Slot | 6 | 88.85% |
| Outside R | 2 | 78.86% |
| Beyond Red Line | 1 | 88.06% |
| Center Point | 1 | 78.86% |
| Crease | 1 | 65.75% |
| L Circle | 1 | 39.33% |
| L Point | 1 | 79.45% |
| Outside L | 1 | 61.25% |
| R Circle | 1 | 40.70% |
| Behind the Net | 0 | 74.76% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Offensive Neutral Zone | 0 | 57.34% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

