
0000010022351950| Center Point | 9 | 89.74% |
| R Circle | 5 | 95.60% |
| R Point | 5 | 79.85% |
| High Slot | 3 | 87.55% |
| L Circle | 2 | 75.82% |
| Outside R | 2 | 83.52% |
| L Point | 1 | 49.08% |
| Low Slot | 1 | 73.99% |
| Behind the Net | 0 | 94.51% |
| Beyond Red Line | 0 | 42.12% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside L | 0 | 47.25% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

