
0000030001260020| R Circle | 6 | 87.87% |
| Low Slot | 3 | 25.24% |
| High Slot | 2 | 53.23% |
| R Point | 2 | 92.76% |
| L Circle | 1 | 39.33% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| L Point | 0 | 53.42% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside L | 0 | 37.96% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

