
00010150022301210| Low Slot | 15 | 83.95% |
| High Slot | 3 | 65.36% |
| Center Point | 2 | 89.24% |
| L Circle | 2 | 54.99% |
| Outside R | 2 | 78.86% |
| L Point | 1 | 79.45% |
| Outside L | 1 | 61.25% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Offensive Neutral Zone | 0 | 57.34% |
| R Circle | 0 | 24.27% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

