
00032302008411000| Low Slot | 30 | 99.02% |
| L Circle | 8 | 94.52% |
| High Slot | 4 | 77.50% |
| Outside L | 3 | 87.48% |
| Beyond Red Line | 2 | 97.06% |
| Crease | 2 | 82.78% |
| L Net Side | 2 | 90.22% |
| L Point | 1 | 79.45% |
| R Circle | 1 | 40.70% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

