
00000143033400121| Low Slot | 14 | 80.63% |
| High Slot | 4 | 77.50% |
| Crease | 3 | 89.82% |
| L Circle | 3 | 65.36% |
| Outside R | 3 | 87.87% |
| R Point | 2 | 92.76% |
| Center Point | 1 | 78.86% |
| Offensive Neutral Zone | 1 | 83.17% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| L Point | 0 | 53.42% |
| Outside L | 0 | 37.96% |
| R Circle | 0 | 24.27% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

