
00030122000102200| Low Slot | 12 | 72.80% |
| Outside L | 3 | 87.48% |
| Center Point | 2 | 89.24% |
| Crease | 2 | 82.78% |
| L Point | 2 | 92.56% |
| Beyond Red Line | 1 | 88.06% |
| High Slot | 1 | 39.14% |
| Behind the Net | 0 | 74.76% |
| L Circle | 0 | 20.94% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside R | 0 | 37.57% |
| R Circle | 0 | 24.27% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

