
00014101334420201| Low Slot | 10 | 62.82% |
| High Slot | 4 | 77.50% |
| L Circle | 4 | 75.34% |
| L Net Side | 4 | 97.26% |
| Outside R | 3 | 87.87% |
| R Net Side | 3 | 95.50% |
| Center Point | 2 | 89.24% |
| R Circle | 2 | 57.14% |
| Crease | 1 | 65.75% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside L | 1 | 61.25% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| R Corner | 0 | 95.89% |
| R Point | 0 | 54.60% |

