
00003182462622124| Low Slot | 18 | 90.61% |
| High Slot | 6 | 88.85% |
| Outside R | 6 | 98.04% |
| Offensive Neutral Zone | 4 | 99.61% |
| R Net Side | 4 | 97.85% |
| L Net Side | 3 | 94.32% |
| Crease | 2 | 82.78% |
| L Circle | 2 | 54.99% |
| L Point | 2 | 92.56% |
| R Circle | 2 | 57.14% |
| R Point | 2 | 92.76% |
| Center Point | 1 | 78.86% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |

